046
Updated 12/2018
Input format for dates
TYPE OF DATE | RDA FORM (used in MARC X00 $d) | EDTF FORM (used in MARC 046) |
---|---|---|
Known dates | ||
Single year | 1923- | $f 1923-11-05 $2 edtf |
Year/Month | 1923 November- | $f 1923-11-05 $2 edtf |
Year/Month/Date | 1964 June 27- | $f 1964-06-27 $2 edtf |
Range of years | 1923-2001 | $f 1923-11-05 $g 2001-07-01 $2 edtf |
Early A.D. date | 65 A.D.-104 A.D. | $f 0065 $g 0104 $2 edtf |
B.C. date | active 361 B.C.-365 B.C. | $s -0360 $t -0364 $2 edtf |
B.C. date - A.D. date | 15 B.C.-19 A.D. | $f -0014 $g 0019 $2 edtf |
Unspecified dates | ||
Century | active 18th century | $s 17 |
Century | 19th century | $f 19XX $2 edtf |
Over two centuries | active 13th century-14th century | $s 12 $t 13 |
B.C. century | active 7th century B.C. | $s -06 |
BC. century - A.D. century | active 1st century B.C.-1st century A.D. | $s -00 $t 00 |
Unspecified day | 1978- | $f 1978-10 $2 edtf |
Unspecified month | 1978- | $f 1978 $2 edtf |
Estimated decade | -- | $f 196X $2 edtf |
Approximate dates | ||
Approximate year | approximately 828- | $f 0828~ $2 edtf |
Approximate month | 1927- | $f 1927-~11 $2edtf |
Approximate day | 1948-2002 | $f 1948-02-~09 $g 2002-10-11 $2edtf |
One of two years | 1716 or 1717-1796 | $f [1716,1717] $g 1796 $2 edtf |
One of a set of years | -- | $s [1667, 1668, 1670] |
One of two dates | 1864-1949 | $f 1864-02-12 $g [1949-08-24,1949-08-25] ‡2 edtf |
One of two dates (multiple sources) | 1864-1949 | 046 ## $f 1864-02-12 $2 edtf |
One of a set of dates | 1901-1977 | $f [1901-03-08, 1907-03-09, 1907-03-11, 1907-03-14] |
On or an earlier date | -- | $s [..1760] $2edtf |
On or a later date | -- | $s [2014-12..] |
Range of years | active 1556-approximately 1601 | $s 1556 $t 1601~ $2 edtf |
Approximate century | active approximately 12th century | $s 11~ |
Uncertain dates | ||
Probable year | 1846?- | $f 1846? $2 edtf |
Probable day | 1846- | $f 1846-06-?22 $2 edtf |
Probable month | 1846- | $f 1846-?06 $2 edtf |
Sub-year groupings | ||
Spring | -- | $k 2002-21 $2 edtf |
Summer | -- | $k 2005-22 $2 edtf |
Autumn | -- | $k 1997-23 $2 edtf |
Winter | -- | $k 1944-24 $2 edtf |
Quarter 1 | -- | $k 2004-33 $2 edtf |
Quarter 2 | -- | $k 1967-34 $2 edtf |
Quarter 3 | -- | $k 1998-35 $2 edtf |
Quarter 4 | -- | $k 2017-36 $2 edtf |
Quadrimester 1 | -- | $k 2007-37 $2 edtf |
Quadrimester 2 | -- | $k 1988-38 $2 edtf |
Quadrimester 3 | -- | $k 2011-39 $2 edtf |
Semester 1 | -- | $k 2018-40 $2 edtf |
Semester 2 | -- | $k 2003-41 $2 edtf |
046 subfields
Type of authority | Subfields |
---|---|
‡f date of birth | |
Corporate names | ‡s start period |
Conferences | ‡s start period |
Works | $k beginning or single date created |
Resources:
LC-PCC PS for 9.3.1.3